HARDEST CLIMBING MOVES, updated 2013-05-18
THE ORIGINAL LIST OF THE THE HARDEST CLIMBING MOVES (established 1998)
1. Routes, rated 9a and harder or being opened by a climber who doesn't grade his/her routes, but thought this is hard... |
|||||||
| NAME: | LOCATION: | FIRST CLIMBED BY: | REPEATED? | CONFIRMED? | DATE: | ||
|
CLASSIFIED |
GERMANY |
ALEX MEGOS |
0 | 2013 | |||
|
LA DURA DURA |
SPAIN |
ADAM ONDRA |
CHRIS SHARMA | 9b+ | 2013 | ||
|
I,ME, MINE |
USA |
NICK DUTTLE |
0 | 2013 | |||
|
PEIXE PORCO |
PORTUGAL |
LEOPOLDO FARIA |
0 | 2013 | |||
|
REHABILITATION |
AUSTRIA |
KLEM LOSKOT |
0 | 2012 | |||
|
BALKONPROJEKT |
AUSTRIA |
KLEM LOSKOT |
MARKUS EDER | 2012 | |||
|
IRON DOME |
GERMANY |
CHRISTIAN BINDHAMMER |
0 | 2012 | |||
|
LA TIERRA NEGRA |
SPAIN |
CHRIS SHARMA |
0 | 2012 | |||
| NORWAY |
ADAM ONDRA |
0 | 2012 | ||||
|
CELEDON |
SPAIN |
IKER POU |
0 | 2012 | |||
|
MOONSHINE |
USA |
DAVE GRAHAM |
0 | 2012 | |||
|
BUNDA DE FORA |
ITALY |
JOE KINDER |
0 | 2012 | |||
|
PALESTINA |
SPAIN |
LUIS FÉLIX |
ADAM ONDRA os | 9a | 2012 | ||
| ITALY |
ADAM ONDRA |
0 | 2012 | ||||
|
REDPOINT MEAL |
CHINA |
QINGHUA WANG |
WEICHENG XIE | 8c+ | 2012 | ||
| NORWAY | ADAM ONDRA | 0 | 2012 | ||||
|
TINIPI |
BORNEO (!) | DANIEL WOODS | 0 | 2012 | |||
|
CATXASA ext. |
SPAIN | RAMON | 0 | 2012 | |||
|
KIF KIF DEMAIN |
SPAIN | MANU LOPEZ | 0 | 201 | |||
|
MISSION IMPOSSIBLE |
USA | DANIEL WOODS | JONATHAN SIEGRIST | 8c+ | 2012 | ||
|
MOURNING GLORY |
USA | DANIEL WOODS | 0 | 2012 | |||
| USA | JONATHAN SIGRIST | 0 | 2012 | ||||
|
FABELA PA LA ENMIENDA |
SPAIN | TOM BOLGER | 0 | 2012 | |||
| NIT DE BRUIXES | SPAIN | IKER POU | 0 | 2012 | |||
| BLACK BLOCK | SPAIN | LUIS FÉLIX | 0 | 2011 | |||
| SPEED ext. | CH | CEDRIC LACHAT | 0 | 2011 | |||
| COUP DE BAMBOU | CHINA | GABRI MORONI | 0 | 2011 | |||
| PERLORODKA | CZECH REP. | ADAM ONDRA | 0 | 2011 | |||
| THE NORDIC FLOWER | NORWAY | JORG VERHOEVEN | 2 | 8c+ | 2011 | ||
| LA RAMIROLE | FRANCE | SEBASTIAN BOUIN | 0 | 2011 | |||
| BAD GIRLS CLUB | USA | JONATHAN SIGRIST | 2 | 2011 | |||
| DUELE LA REALIDAD | SPAIN | CHRIS SHARMA | 0 | 2011 | |||
| SOUTHERN SMOKE DIRECT | USA | ADAM TAYLOR | numerous |
numerous, A.Ondra flash 2012 |
2011 | ||
| THE CORE | CROATIA | KLEMEN BECAN | 0 | 2011 | |||
| MONSTER MAZE | GERMANY | CHRISTIAN BINDHAMMER | 0 | 2011 | |||
| THE ELDER STATESMAN | GERMANY | MARKUS BOCK | 2 | 9a | 2011 | ||
| LA MOUSTACHE QUI FÂCHE | FRANCE | ENZO ODDO | 0 | 2011 | |||
| LE COMPLEXE DU PLAYBOY | FRANCE | GEROME POUVREAU | SEB BOUIN | 9a/+ | 2011 | ||
| FIGHT OR FLIGHT | SPAIN | CHRIS SHARMA | ADAM ONDRA | 9b | 2011 | ||
| LA PLANTA DE SHIVA | SPAIN | ADAM ONDRA | 0 | 2011 | |||
| FIRST ROUND FIRST MINUTE | SPAIN | CHRIS SHARMA | 0 | 2011 | |||
| LA CAPELLE | SPAIN | ADAM ONDRA | 0 | 2011 | |||
| OBRINT EL SISTEMA | SPAIN | ADAM ONDRA | 0 | 2011 | |||
| DNT | FRANCE | RÉMY BERGASSE | 0 | 2011 | |||
| CIUDAD DE DIOS | SPAIN | TOM BOLGER | 0 | 2011 | |||
| CHAXI RAXI | SPAIN | ADAM ONDRA | 0 | 2010 | |||
| CATXASA | SPAIN | CHRIS SHARMA | 0 | 2010 | |||
| SPICEY DUMPLING | CHINA | ETHAN PRINGLE | 0 | 2010 | |||
| POWER INVERTER | SPAIN | CHRIS SHARMA | 0 | 2010 | |||
| PYRRUS | FRANCE | PIERRE BOLLINGER | 0 | 2010 | |||
| PURE IMAGINATION | USA | JONATHAN SIEGRIST | numerous, a.o. Sasha DiGiulian | 8c+ | 2010 | ||
| DUELE DE LA REALIDAD EXTENSION | SPAIN | RÁMÓN JULIÁN | DANI ANDRADA | 9a | 2010 | ||
| ECHOLOKACE | CZ | ADAM ONDRA | 0 | 2010 | |||
| AUBADE directe | FRANCE | GEROME POUVREAU | ENZO ODDO | 9a+ | 2010 | ||
| L'étrange ivresse des lenteurs | FRANCE | ADAM ONDRA | 0 | 2010 | |||
| CADRE nouvelle version | FRANCE | ADAM ONDRA | 2 | 9a | 2010 | ||
| THE GOLDEN TICKET | USA | ADAM TAYLOR | numerous | 8c+/9a | 2010 | ||
| CABANE AU CANADA | CH | PIRMIN BERTLE | 0 | 2010 | |||
| SHORTCUT | FRANCE | MATHIEU BOUYOUD | 0 | 2010 | |||
| HUNGER | UK | MALCOM SMITH | 0 | 2010 | |||
| SAMFAINA | SPAIN | CHRIS SHARMA | RAMONET | 9a | 2010 | ||
| MADE IN POLAND | POLAND | LUKASZ DUDEK | 0 | 2010 | |||
| FORCE DE RAPPORT | CH | PIRMIN BERTLE | 0 | 2010 | |||
| ERA BELLA | SPAIN | CHRIS SHARMA | numerous | 9a | 2010 | ||
| GOLDRAKE | ITALY | ADAM ONDRA | 0 | 2010 | |||
| PPP | FRANCE | ADAM ONDRA | 3 (Charlotte Durif, 2011) | 9a | 2010 | ||
| Tanec kuøátek | CZ | ADAM ONDRA | 0 | 2010 | |||
| JUNGLE SPEED | SPAIN | DANIEL JUNG | ALEXANDER GERZHA | 9a | 2010 | ||
| FIRST LEY | SPAIN | CHRIS SHARMA | 0 | 2010 | |||
| DiRECT FABELITA | SPAIN | TOM BOLGER | 0 | 2010 | |||
| INGA | FRANCE | DAI KOYAMADA | DANIEL JUNG | 9a | 2009 | ||
| A PRESENT FOR THE FUTURE | ITALY | ADAM ONDRA | 0 | 2009 | |||
| NEANDERTAL | SPAIN | CHRIS SHARMA | 0 | 2009 | |||
| AMAZONIE | CH | FRANCOIS NICOLE | 0 | 2009 | |||
| LA GUERRE DE NERFS | FRANCE | PIERRE SOULÉ | Gérôme Pouvreau | 9a | 2009 | ||
| DER LANGE ATEM | AUSTRIA | ARTHUR KUBISTA | 0 | 2009 | |||
| XAXID HOSTEL | SLOVENIA | TOMAS MRAZEK | ADAM ONDRA | 9a | 2009 | ||
| ANALóGICA | SPAIN | CHRIS SHARMA | TOMAS MRAZEK | 2009 | |||
| MARINA SUPERSTAR | ITALY | ADAM ONDRA | 0 | 2009 | |||
| WELCOME TO THE CLUB | ITALY | LUCA ZARDINI | 0 | 2009 | |||
| THE MAN THAT FOLLOWS HELL | GERMANY | MARKUS BOCK | ADAM ONDRA | 9a | 2009 | ||
|
L'isola che non c'è |
CH | FRED NICOLE | 0 | 2009 | |||
| EMBORRACHANDO | SPAIN | DANI ANDRADA | 0 | 2009 | |||
| FUGU | AUSTRIA | ADAM ONDRA | 0 | 2009 | |||
| BEAT IT | GERMANY | TONI LAMPRECHT | 0 | "8c+/9a" | 2009 | ||
| PACHAMAMA | SPAIN | CHRIS SHARMA | SACHI AMMA | 9a+ | 2009 | ||
| JAWS 11 | GERMANY | TONI LAMPRECHT | 0 | 2009 | |||
| RE-UP | USA | JOEY KINDER | 0 | 2009 | |||
| PANTERA | GERMANY | MARKUS BOCK | 2 | 9a | 2009 | ||
| EMPREINTES | FRANCE | FRED ROUHLING | 0 | 2009 | |||
| DEMENCIA SENIL | SPAIN | CHRIS SHARMA | 2 | 9a+ | 2009 | ||
| DIRECTA OPEN YOUR MIND | SPAIN | RÁMÓN JULIÁN | DANI ANDRADA | 9a+ | 2008 | ||
| GOLPE DE ESTADO | SPAIN | CHRIS SHARMA | ADAM ONDRA | 9b | 2008 | ||
| ARAGORN | CH | STEPHAN SCHIBLI | 0 | 2008 | |||
| CAMPO CON CORVI | ITALY | ADAM ONDRA | 0 | 2008 | |||
| ULTIME SOUFFRANCE | CH | DAVID HOHL | 0 | 2008 | |||
| THE DEVIL, YOU AND ME | GERMANY | TONI LAMPRECHT | 0 | 2008 | |||
| LIFE'S BLOOD FOR THE DOWNTRODDEN | GERMANY | MARKUS BOCK | ADAM ONDRA | 2008 | |||
| JUMBO LOVE | USA | CHRIS SHARMA | 0 | 2008 | |||
| LOS INCONFORMISTAS | SPAIN | ERIC LOPEZ | numerous | 9a | 2008 | ||
| DELINCUENTE NATURAL | SPAIN | DANI ANDRADA | 0 | 2008 | |||
| ABSOLUTER KONTROLLVERLUST | GERMANY |
TONI LAMPRECHT |
0 | 2008 | |||
| HADES | AUSTRIA | A. BINDHAMMER | 2 | 9a | 2008 | ||
| THE CHINA GLIDE | USA | PETER KAMITSES | VASYA VOROTNIKOV | 9a | 2008 | ||
| PAPICHULO |
SPAIN | CHRIS SHARMA | numerous | 9a+ | 2008 | ||
| NORTHERN EXPOSURE | UK | STEVE McCLURE | 0 | 2008 | |||
| GANCHO PERFECTO | SPAIN | CHRIS SHARMA | 2 | 9a | 2008 | ||
| GOLDEN DIRECT | USA | JOEY KINDER | CHRIS SHARMA | 9a | 2008 | ||
| THE ESSENTIAL | GERMANY | MARKUS BOCK | 2 | 9a | 2008 | ||
| SALAMANDRE | FRANCE | FRED ROUHLING | 0 | 2007 | |||
| ALI-HULK var. | SPAIN | DANI ANDRADA | 2 | 9b | 2007 | ||
| MATADOR | GERMANY | MARKUS BOCK | FELIX KNAUB | 9a | 2007 | ||
| JAWS2 | USA | VASYA VOROTNIKOV | 2 | 9a+ | 2007 | ||
| SAN KU KAI | FRANCE | TONY LAMICHE | 2 | 2007 | |||
| PuntX | FRANCE | ALEXANDRE CHABOT | 4 | 9a | 2007 | ||
| ALOHA | FRANCE | JULIUS WESTPHAL | 0 | 2007 | |||
| 3 DEGREES OF SEPERATION | FRANCE | CHRIS SHARMA | 0 | 2007 | |||
| OVERSHADOW | UK | STEVE McCLURE | ADAM ONDRA | 9a+ | 2007 | ||
| LA NOVENA ENMIENDA | SPAIN | DANI ANDRADA | 5 | 9a | 2007 | ||
| CORONA | GERMANY | MARKUS BOCK | 2 | 9a+ | 2006 | ||
| ES PONTAS | SPAIN | CHRIS SHARMA | 0 | 2006 | |||
| SS 26 | ITALY | ALBERTO GNERRO | 2 | 8c+ | 2006 | ||
| MARSUPILAMI | GERMANY | TONI LAMPRECHT | 0 | 2006 | |||
| ABYSSE | FRANCE | ALEXANDRE CHABOT | 5 | 9a | 2006 | ||
| DRUMTIME | ITALY | RICCARDO SCARIAN | 0 | 2006 | |||
| COUP DE GRACE | CH | DAVE GRAHAM | GABRI MORONI | 9a |
2005
|
||
| ERFOLG IST TRAINIERBAR | AUSTRIA | BERNI FIEDLER | 2 | 9a |
2005
|
||
| BIG HAMMER | AUSTRIA | CHRISTIAN BINDHAMMER | 0 |
2005
|
|||
| DREAMCATCHER | CANADA | CHRIS SHARMA | SEAN McCOLL | 9a |
2005
|
||
| A MUERTE | SPAIN | RICH SIMPSON |
|
8c++ | 2005 | ||
| HEILIGER GRAHL | GERMANY | MARKUS BOCK |
|
9a |
2005
|
||
| KARACHI | JAPAN | YUJI HIRAYAMA | 0 |
2005
|
|||
| MONGO | AUSTRIA | MARKUS BENDLER | 1 |
2004
|
|||
| PSIKOTERAPIA | SPAIN | PATXI USIBIAGA | 2 | 9a |
2004
|
||
| VIOLENT NEW BREED | UK | JOHN GASKINS | 0 |
2004
|
|||
| BIMBALUNA | CH | FRANÇOIS NICOLE | JOSUNE BEREZIARTU (!) | 9a |
2004
|
||
| ESCLATAMASTERS | SPAIN | RÁMÓN JULIÁN | DAVE GRAHAM | 9a | 2004 | ||
| ESTADO CRITICO | SPAIN | RÁMÓN JULIÁN | numerous | 8c+ |
2004
|
||
| CHILAM BALAM | SPAIN | BERNABE FERNANDEZ (?) | ADAM ONDRA | 9b |
2003
|
||
| UNPLUGGED | GERMANY | MARKUS BOCK | 2 | 8c+/9a |
2003
|
||
| FLATMOUNTAIN | JAPAN | YUJI HIRAYAMA | 0 |
2003
|
|||
| IL DOMANI | SPAIN | PATXI USIBIAGA | IKER POU | 9a |
2003
|
||
| LOGICAL PROGRESSION | JAPAN | DAI KOYAMADA | JOSUNE BEREZIARTU (!) |
2003
|
|||
| INI AMERIKETAN | SPAIN | RIKAR OTEGUI | 0 |
2003
|
|||
| LA CHIMÈRE DES HAUTEURS | CH | FRED NICOLE | 0 |
2003
|
|||
| LA RAMBLA ext. | SPAIN | RÁMÓN JULIÁN | 5 | 9a |
2003
|
||
| FLEX LUTHOR | USA | TOMMY CALDWELL | 0 |
2003
|
|||
| PSYCHEDELIC | USA | DAVE GRAHAM | PAUL ROBINSON | 5.14c/d | 2001 | ||
| DIE WELLE | GERMANY | TONI LAMPRECHT | 0 | 2001 | |||
| MARTIN KRPAN | SLOVENIA | JURE GOLOB | numerous | 9a "soft" | 2001 | ||
| REALIZATION | FRANCE | CHRIS SHARMA | 5 | 9a/+ |
2001
|
||
| ROBI IN THE SKY | FRANCE | FRANÇOIS LEGRAND | ADAM ONDRA | "hard 9a, chipped" |
2000
|
||
| IM REICH DES SHOGUN | CH | ERIC TALMADGE | ADAM ONDRA |
2000
|
|||
| NORTHERN LIGHTS | UK | STEVE McCLURE | ADAM ONDRA | 9a |
2000
|
||
| THE FLY | USA | DAVE GRAHAM | many, 2 solo! | V14 |
2000
|
||
| VAKUUMGEIST | AUSTRIA | KLEM LOSKOT | THOMAS KATZLBERGER | 9a |
1998
|
||
| KRYPTONITE | USA | TOMMY CALDWELL | NUMEROUS | 9a | 1998 | ||
| MUTATION | UK | STEVE McCLURE | 0 |
1998
|
|||
| INTERMEZZO | AUSTRIA | KLEM LOSKOT | 2 | 9a |
1997
|
||
| BIG BANG | UK | NEIL CARSON | James McHaffie | 9a |
1997
|
||
| OPEN AIR | AUSTRIA | ALEXANDER HUBER | ADAM ONDRA | 9a+ |
1996
|
||
| AKIRA | FRANCE | FRED ROUHLING | 0 | Status dubious... |
1995
|
||
| WEISSE ROSE | AUSTRIA | ALEXANDER HUBER | ADAM ONDRA | 9a | 1994 | ||
| BAIN DE SANG | CH | FRED NICOLE | 8 | 8c+/9a |
1993
|
||
| ACTION DIRECTE | GERMANY | WOLFGANG GÜLLICH | 12 | 9a |
1991
|
||
2. Boulder (bloc), rated either 8b+ and harder or being opened by a climber who doesn't grade his/her problems, but thought this is hard... |
|||||||
| NAME: | LOCATION: | FIRST CLIMBED BY: | REPEATED? | CONFIRMED? | DATE: | ||
| THE PURGE | USA |
DANIEL WOODS |
0 | 2013 | |||
| NEW CHAPTER | USA |
PAUL ROBINSON |
0 | 2013 | |||
| THE BRIDGE OF ASHES | USA |
DAVE GRAHAM |
DANIEL WOODS | V15 | 2013 | ||
| FAULER WILLI | CH |
BERND ZANGERL |
0 | 2013 | |||
| KEMENA | SPAIN |
Rubén Díaz Torres |
0 | 2013 | |||
| AGGRAVATED ASSAULT | USA |
DANIEL WOODS |
JIMMY WEBB | 8b+ | 2012 | ||
| OFF THE WAGON | CH |
NALLE HUKKATALVAL |
2 | 8B+ | 2012 | ||
| MOMENTUM | CH |
NALLE HUKKATALVAL |
JAN HOJER | 8B+/8C | 2012 | ||
| INSANITY OF GRANDEUR | CH | DAI KOYAMADA | 0 | 2012 | |||
| MINERVA | JAPAN | TOSHI TAKEUCHI | 0 | 2012 | |||
| HERITAGE | CH | CARLO TRAVERSI | BERND ZANGERL | 8b+ | 2012 | ||
| NEVER SAY NEVER | OZ | DAVE GRAHAM | 0 | 2012 | |||
| KING OF LIMBS | SA | MICKY PAGE | numerous | 8b/+ | 2012 | ||
| NATURAL METHOD | UK | DAVE MCLEOD | 0 | 2012 | |||
| THE GREY | USA | DAVE GRAHAM | DANIEL WOODS | 8b+ | 2012 | ||
| MIXED EMOTIONS | UK | MIKE ADAMS | 0 | 2012 | |||
| DER MIT DEM FELS TANZT | CH | MARTIN KELLER | DAI KOYAMADA | 8c | 2012 | ||
| INSOMNIO | SPAIN | NACHO SÁNCHEZ | 0 | 2012 | |||
| CHARLOTTE | SPAIN | ALBERTO ROCASOLANO | 0 | 2012 | |||
| HELICOPTERS ON BEACHES | SPAIN | PAUL ROBINSON | 0 | 2012 | |||
| PAINT IT BLACK | USA | DANIEL WOODS | 2 | 8c | 2012 | ||
| USA | DAVE GRAHAM | 0 | 2012 | ||||
| REALIST | FRANCE | NALLE HUKKATALVAL | CHRIS SCHULTE | 8b+ | 2012 | ||
| MIND TO MOTION | USA | DANIEL WOODS | 2 | 8b+ | 2012 | ||
| MEDOWLARK LEMON | USA | PAUL ROBINSON | 2 | 8c | 2012 | ||
| MEMORY IS PARALLAX | USA | DAVE GRAHAM | 0 | 2012 | |||
|
BLOOD OF A YOUNG WOLF |
USA | DAVE GRAHAM | 2 | 8B+ | 2012 | ||
|
FÜR IMMER SCHÖN |
AUSTRIA | KLEM LOSKOT | 0 | 2012 | |||
| USA | DANIEL WOODS | 2 | 8c | 2012 | |||
| ITALY | MICHELE CAMINATI | 0 | 2012 | ||||
| MIRROR REALITY | USA | DANIEL WOODS | 2 | 8b+ | 2012 | ||
| TOKOYO | JAPAN | DAI KOYAMADA | TORU NAKAJIMA | 8b+ | |||
| SHANBARA | JAPAN | DAI KOYAMADA | 0 | 2011 | |||
| TERRANOVA | CZ | ADAM ONDRA | 0 | 2011 | |||
| THE ICE KNIFE | USA | DAVE GRAHAM | 0 | 2011 | |||
| BEWILDERNESS | UK | DAN VARIAN | 0 | 2011 | |||
| CHÁRON | CZ | ADAM ONDRA | 0 | 2011 | |||
| DANDELON MIND | UK | DAN VARIAN | DAVID JONES | 2011 | |||
| LA FORCE TRANQUILLE | CH | DANIEL WOODS | 0 | 2011 | |||
| CIRCUS ELEPHANT SYNDROME | FINLAND |
|
0 | 2011 | |||
| UNDERGROUND | CZ | ADAM ONDRA | 0 | 2011 | |||
| MYSTIC STYLEZ | CH | DANIEL WOODS | numerous | 8b+ | 2011 | ||
| OCCAM'S RAZOR | AUSTRALIA |
|
0 | 2011 | |||
| CHERRY PICKIN' | AUSTRALIA | NALLE HUKKATALVAL | DAVE GRAHAM | 8b+ | 2011 | ||
| DARK MATTER | CH | DAI KOYAMADA | ADAM ONDRA | 8b+/8c | 2011 | ||
| PARANORMAL ACTIVITY | SA | PAUL ROBINSON | 0 | 2011 | |||
| PIGEON SUPERSTITION |
|
|
0 | 2011 | |||
| ASAGIMADARA | JAPAN | TOKIO MUROI | TORU NAKAJIMA | 8c | 2011 | ||
| A SIMPLE KNOWING | SA | PAUL ROBINSON | 2 | "not V15!" | 2011 | ||
| WE CAN BUILD YOU | USA | JAMES WEBB | BRION VOGES | 8b+ | 2011 | ||
| LE BOA | CH | FRED NICOLE | 0 | 2011 | |||
| SEVEN OF NINE | UK | DAVE MCLEOD | 0 | 2011 | |||
| FIRE IN THE RAIN | UK | MIKE ADAMS | NED FEEHALLY | 8B/+ | 2011 | ||
| WÜSTENFUCHS | AUSTRIA | KLEM LOSKOT | 0 | 2011 | |||
| GLOW IN THE DARK ESTRELLAS | USA | DAVE GRAHAM | 0 | 2011 | |||
| ENTROPIA | SPAIN | NANCHO SÁNCHEZ | 0 | 2011 | |||
| TUTTLGEIL | AUSTRIA | KLEM LOSKOT | 0 | 2011 | |||
| HAMMERHART | AUSTRIA | KLEM LOSKOT | 0 | 2011 | |||
| AGARTHA | JAPAN | DAI KOYAMADA | TOSHI TEKEUCHI | 8b+ | 2011 | ||
| CATHERSIS | JAPAN | DAI KOYAMADA | FFA: TOMOKO OGAWA, 2012 | 8b+ | 2011 | ||
| FELSTIGER | AUSTRIA | KLEM LOSKOT | 0 | 2010 | |||
| DAS SCHWERT | AUSTRIA | KLEM LOSKOT | 0 | 2010 | |||
| DAEDALUS | CH | MARTIN KELLER | DAI KOYAMADA | 8b+ | 2010 | ||
| BELLA LUNA | CH | CHRIS WEBB PARSONS | 0 | 2010 | |||
| HYPNOTIZED MINDS | USA | DANIEL WOODS | 0 | 2010 | |||
| THE INSURGENCY | USA | JAMES LITZ | 0 | 2010 | |||
| BELIEVE IN TWO | CH | CHRIS WEBB PARSONS | DANIEL WOODS | 8b+ | 2010 | ||
| CROOK BY THE BOOK | USA | DANIEL WOODS | DAVE GRAHAM | 8b+ | 2010 | ||
| TOUGH TIMES | CH | CHRIS WEBB PARSONS | 0 | 2010 | |||
| ILL TRILL | CH | PAUL ROBINSON | DANIEL WOODS | 8b+ | 2010 | ||
| BLOOD REDEMPTION | NORWAY | MAGNUS MIDTBO | ADAM ONDRA | 8b+ | 2010 | ||
| WARRIOR UP | USA | DANIEL WOODS | DAVE GRAHAM | 8c | 2010 | ||
| LET THE RIGHT ONE IN | USA | DANIEL WOODS | DAVE GRAHAM | 8b+ | 2010 | ||
| BLEAGLE | SA | PAUL ROBINSON | 0 | 2010 | |||
| EXFOLIATOR | USA | DANIEL WOODS | 4 | 8b/+ | 2010 | ||
| DEATH TROUT | USA | DANIEL WOODS | 3 | 8b+ | 2010 | ||
| ONE OF A KIND | OZ | CHRIS WEBB PARSONS | 0 | 2010 | |||
| EVIL BACKWARDS | USA |
|
numerous | 8b+ | 2010 | ||
| STIX sd | CZ | ADAM ONDRA | 0 | 2010 | |||
| THE HOURGLASS | SWEDEN | STEFAN RASMUSSEN | 0 | 2010 | |||
| LUCID DREAMING | USA | PAUL ROBINSON | 0 | 2010 | |||
| S trny v kùži hledám krásu rùží | CZ | PETR RESCH | 0 | 2010 | |||
| DESPERANZA | USA | DANIEL WOODS | 2 | 8c | 2010 | ||
| THE GAME | USA | DANIEL WOODS | CARLO TRAVERSI | 8c | 2010 | ||
| NINJA SKILLS | CH | NALLE HUKKATALVAL | PAUL ROBINSON | 8b+ | 2009 | ||
| SANTA LINYA NEVER ENDING STORY | SPAIN | TOMAS MRAZEK | 0 | 2009 | |||
| DER WIND MEINER TRÄUME | AUSTRIA |
|
0 | 2009 | |||
| BAREVNY SVIT | CZ |
|
0 | 2009 | |||
| AMERICAN GANGSTER | AUSTRA | DANIEL WOODS | 0 | 2009 | |||
| TOKY | ITALY | CHRISTIAN CORE | 0 | 2009 | |||
| LIVIN' LARGE | SA | NALLE HUKKATALVAL | 0 | 2009 | |||
| AIR STAR PROJECT | SA | KILIAN FISCHHUBER | 0 | 2009 | |||
| BIG WORM | USA | DAVE GRAHAM | 4 | 8b/+ | 2009 | ||
| SERENDIPITY | UK | DAN VARIAN | MIKE ADAMS | 8B+ | 2009 | ||
| THE GLOBALIST | FINLAND | NALLE HUKKATALVAL | ANTHONY GULLISTEN | 8b+ | 2009 | ||
| KARAMU | JAPAN | DAI KOYAMADA | 0 | 2009 | |||
| RELEASE THE HOUNDS | USA | DANIEL WOODS | 0 | 2009 | |||
| KRYPTOS | CH | FRANZ WIDMER | FRED NICOLE | 8c | 2009 | ||
| THE BEACH | USA | DANIEL WOODS | DAVE GRAHAM | 8b+ | 2009 | ||
| BOKASSA'S FRIDGE - ASSASIN, MONKEY AND MAN | GERMANY | TONI LAMPRECHT | 0 | 2009 | |||
| MEER IST DOCH | GERMANY | TONI LAMPRECHT | 0 | 2009 | |||
| EPITAF | JAPAN | DAI KOYAMADA | 0 | 2009 | |||
| THE TIPPING POINT | USA | JON CARDWELL | 0 | 2009 | |||
| BIG PAW | CH | DAVE GRAHAM | numerous | 8c | 2008 | ||
| QUOI DE NEUF | FRANCE | RÉMY BERGASSE | 0 | 2008 | |||
| BIG LONG NOWE | UK | DAVE MCLEOD | 0 | 2008 | |||
| BLACK MAMBA | ITALY | DAI KOYAMADA | 0 | 2008 | |||
| SKY | SA | DANIEL WOODS | 3 | 8b+ | 2008 | ||
| UNDERGROUND PARADISE | CH | ROMAIN DESGRANGES | 3 | 8b+ | 2008 | ||
| GUT BUSTER | UK | MALCOLM SMITH | 0 | ||||
| IN SEARCH OF TIME LOST | CH | DANIEL WOODS | 2 | 8b+ | 2008 | ||
| METAMORPHOSIS | CH | DANIEL WOODS | 0 | 2008 | |||
| THE (BIG) ISLAND | FRANCE | DAVE GRAHAM | "normal" numerous,(BIG)6 | 8c | 2008 | ||
| WOOD GRAIN GIPPIN' | USA | DAVE GRAHAM | 2 | 8b+ | 2008 | ||
| GIOIA | ITALY | CHRIS CORE | ADAM ONDRA | 8c+ | 2008 | ||
| LOST IN THE HOOD | USA | DAVE GRAHAM | 1 | 8b+ | 2008 | ||
| THE END | SLOVENIA | URH CEHOVIN | 0 | 2007 | |||
| MIDNIGHT EXPRESS | USA | TYLER LANDMAN | 3 | 8b+ | 2007 | ||
| WARPATH | USA | JAMES LITZ | 3 | 8b+ | 2007 | ||
| ANAM CARA | AUSTRIA | BERND ZANGERL | 4 | 8b+/8c | 2007 | ||
| GECKO ASSIS | FRANCE | OLIVIER LEBRETON | numerous | 8b+ | 2007 | ||
| BONGO | GERMANY | DAI KOYAMADA | F. CHRISTOPH | "9a route" | 2007 | ||
| JADE | USA | DANIEL WOODS | 6 | 8b+ | 2007 | ||
| LE DERNIER FléAU | FRANCE | SHAWN DIAMOND | 0 | 2007 | |||
| THE SINGULARITY | CANADA | TIM CLIFFORD | 0 | 2007 | |||
| SUPERTANKER | FRANCE | ANTOINE VANDEPUTTE | GUI-GUI | 8b+ | 2007 | ||
| LIVING THE DREAM | FINLAND | NALLE HUKKATALVAL | 0 | 2007 | |||
| FROM SHALLOW WATERS 2 RIVERBED | CH | FRANZ WIDMER | GABRIELE MORONI | "8c+/9a route" | 2007 | ||
| GANDALF IL GRIGIO | ITALY | CHRIS CORE | numerous | 8b+ | 2007 | ||
| BABEL | JAPAN | DAI KOYAMADA | 0 | 2007 | |||
| KHEOPS assis | FRANCE | ANTOINE VANDEPUTTE | numerous | 8b+ | 2007 | ||
| ANGAMA | FRANCE | DAI KOYAMADA | PAUL ROBINSON | 8b+/8c | 2006 | ||
| VOYAGER, sds | GB | BEN MOON | 0 | sds 8b+ | 2006 | ||
| ODE TO THE MODERN MAN | USA | DANIEL WOODS | 6 | 8b+ | 2006 | ||
| SCARRED FOR LIFE | CH | DAVE GRAHAM | 0 | 2006 | |||
| PIPE DREAM | AUSTRIA | B. SCHWAIGER | 0 | 2006 | |||
| ASLAN | USA | DANIEL WOODS | numerous | 8b+ | 2006 | ||
| HYPER BALLAD | JAPAN | DAI KOYAMADA | 0 | 2006 | |||
| TERREMER | USA | FRED NICOLE | 3 | V15 |
2006
|
||
| PI | GERMANY | TONI LAMPRECHT | 0 |
2005
|
|||
| LIBRE | AUSTRIA | KLEM LOSKOT | 2 | 8b+ |
2005
|
||
| AMANDLA | SA | FRED NICOLE | 4 | 8b+ |
2005
|
||
| MEMENTO | CH | BERND ZANGERL | 3 | 8b-8c |
2005
|
||
| RAY OF LIGHT | SA | KLEM LOSKOT | numerous | 8b |
2005
|
||
| HYDRANGEA | JAPAN | DAI KOYAMADA | DANIEL WOODS | 8c |
2005
|
||
| SATAN Y HELVÈTE assis | FRANCE | SEBASTIAN FRIGAULT | numerous | 8b+ |
2005
|
||
| KINGS OF SONIERTO | CH | DAVE GRAHAM | BERND ZANGERL | 2005 | |||
| UMA | JAPAN | DAI KOYAMADA | 0 |
2005
|
|||
